Regular Loan
Loan Limits :
Limit of the Regular Loan | Existing Limit | Enhanced Limit |
---|---|---|
Member No. 1 to 220 | 4.00 Lakhs | 7.00 Lakhs |
Membership 72 months & above | 3.5 Lakhs | 6.5 Lakhs |
Membership 60 months & above | 3.00 Lakhs | 5.50 Lakhs |
Membership 48 months & above | 2.50 Lakhs | 4.50 Lakhs |
Membership 36 months & above | 2.00 Lakhs | 3.50 Lakhs |
Membership 24 months & above | 1.75 Lakhs | 3.00 Lakhs |
Membership 12 months & above | 1.25 :Lakhs | 2.00 Lakhs |
Membership 6 months & above | 0.50 Lakhs | 0.75 Lakhs |
The Members can view their account of Share Money, Compulsory Deposit, Optional Deposits & Loan from our website. To view the same obtain the user id and password from the society. Payment can be made by IMPS/NEFT as details of our bankers given below or deposit Cash/Cheques at our office or branches/collection centres. We also collect the payment from their doorsteps on request without any extra charges.
Details of our Bankers are given below:
Name of the Bank | account no. | IFSC Code | Type of A/C |
---|---|---|---|
Dhanlaxmi Bank Ltd | 019006200005946 | DLXB0000190 | Current |
South Indian Bank Ltd | 0401053000002277 | SIBL0000401 | Saving |
State Bank of India | 67228336082 | SBIN0060458 | Current |
- " Our members or customers can send payment online to any of these above banks. "
**Once make the payment through online, do inform the society by call/sms/mail or whatsapp on 9313899351 to give proper credit.